![]() |
|
All prices are excluding VAT (UK local sales tax) and delivery
|
| |
|
|
|
|
|
|
|
![]() |
![]() |
|
|
||||
![]() |
|
||||||
| |
|
|
|
|
|
||
![]() |
![]() |
|
|||||
![]() |
|
||||||
| |
![]() |
||||||
| |
|||||||
| PAL FORMATS | |||||
| DVCAM | DIGIBETA | D-VHS | DIGITAL-8 | UMATIC -SP | DVD-RAM , -R, -RW, +R, +RW |
| DV | BETACAM-SP | S-VHS | HI-8 | UMATIC - HI | LASERDISC |
| mini DV | BETAMAX | VHS | 8 MM | UMATIC - LO | VCD |
| Time |
VHS DUPLICATION PRICES |
|||||||
| 1+ | 10+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 5000+ | |
| upto 15 | 1.25 | 0.70 | 0.66 | 0.65 | 0.64 | 0.63 | 0.61 |
Please contact us |
| >30 | 1.95 | 1.15 | 0.80 | 0.77 | 0.75 | 0.74 | 0.70 | |
| >60 | 3.40 | 1.80 | 1.10 | 1.05 | 1.00 | 0.95 | 0.90 | |
| >90 | 4.85 | 2.00 | 1.40 | 1.35 | 1.25 | 1.20 | 1.10 | |
| >120 | 6.30 | 2.50 | 1.70 | 1.65 | 1.50 | 1.45 | 1.30 | |
| >150 | 7.50 | 2.75 | 2.00 | 1.90 | 1.80 | 1.70 | 1.60 | |
| >180* | 9.25 | 2.95 | 2.25 | 2.15 | 2.05 | 2.00 | 1.80 | |
| >240** | 11.50 | 3.25 | 2.50 | 2.35 | 2.25 | 2.15 | 2.00 | |
|
Face or Spine
label FREE! E180* SURCHARGE from this length in NTSC E240** This length is not available in SP NTSC |
||||||||
|
PACKAGING AS PART OF DUPLICATION |
|||||
| upto 500 | 550+ | 1000+ | 2000+ | ||
|
A300 CASES CLEAR/WHITE/BLACK |
.24 | .21 | .18 | .17 | |
|
CARD CASES WHITE WITH / WITHOUT APERTURE |
.10 | .10 | .10 | .08 | |
| COLOURS: PRIMARY, GOLD, SILVER, BRONZE | .12 | .11 | .11 | .09 | |
|
PLASTIC SLIP CASES CLEAR/OPAQUE |
.20 | .18 | .17 | .16 | |
| LASER PRINTED LABELS | B/W | .10 | .10 | .05 | .03 |
| COLOUR | .15 | .12 | .12 | .10 | |
| SHRINKWRAP | .10 | .09 | .08 | .07 | |
| TO INSERT INLAYS | .06 | .05 | .04 | .03 | |
| SLEEVE INSERTS (colour photocopy) A3 / A4 / DVD | .35 | .30 | .25 | .22 | |
| COLOUR LITHO Printed Sleeve A3 / A4 / DVD | x | x | .20 | .18 | |
VHS PAL FROM ANY MASTER FORMAT EXCEPT DIGIBETA. PRICES INCLUDE SHG PRO TAPESTOCK
PAL / SECAM / NTSC - ALL ONE PRICE - NO EXTRA CHARGE